| Name | Year of built | Type | Place of built | Flag | |||
|---|---|---|---|---|---|---|---|
|
Drawsko | 2010 | Laker | MINGDE SHIPYARD, NANTONG | ![]() Malta |
||
|
Gardno | 2018 | Laker | JIANGSU YANGZIJIANG SHIPBUILDING, JINGJIANG | ![]() Bahamas |
||
|
Irma | 2000 | Laker | MITSUI ENGINEERING& SHIPBUILDING CO., CHIBA | ![]() Cyprus |
||
|
Jamno | 2018 | Laker | JIANGSU YANGZIJIANG SHIPBUILDING, JINGJIANG | ![]() Bahamas |
||
|
Juno | 2011 | Laker | MINGDE SHIPYARD, NANTONG | ![]() Portugal |
||
|
Lubie | 2011 | Laker | MINGDE SHIPYARD, NANTONG | ![]() Portugal |
||
|
Mamry | 2012 | Laker | MINGDE SHIPYARD, NANTONG | ![]() Portugal |
||
|
Miedwie | 2010 | Laker | MINGDE SHIPYARD, NANTONG | ![]() Malta |
||
|
Narie | 2018 | Laker | JIANGSU YANGZIJIANG SHIPBUILDING, JINGJIANG | ![]() Bahamas |
||
|
Polsteam Dąbie | 2024 | Laker | Shanhaiguan, Qinhungdao | ![]() Portugal |
||
|
Polsteam Ińsko | 2025 | Laker | Shanhaiguan, Qinhungdao | ![]() Portugal |
||
|
Polsteam Koprowo | 2024 | Laker | Shanhaiguan, Qinhungdao | ![]() Liberia |
||
|
Polsteam Łebsko | 2024 | Laker | Shanhaiguan, Qinhungdao | ![]() Portugal |
||
|
Polsteam Okra | 2025 | Laker | Shanhaiguan, Qinhungdao | ![]() Portugal |
||
|
Polsteam Pile | 2024 | Laker | Shanhaiguan, Qinhungdao | ![]() Portugal |
||
|
Polsteam Rudno | 2025 | Laker | Shanhaiguan, Qinhungdao | ![]() Portugal |
||
|
Resko | 2010 | Laker | MINGDE SHIPYARD, NANTONG | ![]() Malta |
||
|
Solina | 2012 | Laker | MINGDE SHIPYARD, NANTONG | ![]() Portugal |
||
|
Wicko | 2010 | Laker | MINGDE SHIPYARD, NANTONG | ![]() Malta |
||




